September 2026
| NET | Mission | Provider | Site | Status |
|---|---|---|---|---|
| Sep 02 | Starlink Group 15-23 | SpaceX | Vandenberg | GO |
| Sep 02 | Owl Around The World (StriX Launch 11) | Rocket Lab · Synspective | Rocket Lab Launch Complex 1 | GO |
| Sep 03 | GISAT-1A (EOS-05) | ISRO | Satish Dhawan Space Centre | GO |
| Sep 04 | Onward and Upward | Isar Aerospace | Andøya Spaceport | TBD |
| Sep 06 | Starlink Group 15-24 | SpaceX | Vandenberg | GO |
| Sep 09 | Progress MS-35 (96P) | RFSA | Baikonur Cosmodrome | GO |
| Sep 10 | USSF-xxx ("R-2") | SpaceX · USSF | Vandenberg | TBD |
| Sep 11 | Unknown Payload | CASC | Wenchang Space Launch Site | TBD |
| Sep 15 | Sentinel-3C & FLEX | Avio S.p.A | Guiana Space Centre | GO |
| Q3 | SDA Tranche 2 Tracking Layer A | SpaceX · SDA | Cape Canaveral | TBD |
| Q3 | SDA Tranche 2 Tracking Layer B | SpaceX · SDA | Cape Canaveral | TBD |
| Sep 2026 | Chang'e 7 | CASC | Wenchang Space Launch Site | TBD |
| Sep 2026 | Flight 14 | SpaceX | SpaceX Starbase | TBD |
| Q3 | T1H-1 | ESA | Esrange Space Center | TBD |
| Sep 2026 | SDA Tranche 1 Transport Layer A | SpaceX · SDA | Vandenberg | TBD |
| Sep 2026 | O3b mPower 11-13 | SpaceX · SES | Cape Canaveral | TBD |
| Sep 2026 | Amazon Leo (LV-01) | ULA · Amazon Leo | Cape Canaveral | TBD |
| Q3 | QuickSounder | Firefly Aerospace · NOAA | Vandenberg | TBD |
| Sep 2026 | LOXSAT 1 | Rocket Lab | Rocket Lab Launch Complex 1 | TBD |
| Q3 | BlackSky Gen-3 5 | Rocket Lab · BlackSky | Rocket Lab Launch Complex 1 | TBD |
| Sep 2026 | Flight 2 | CASC | Jiuquan Satellite Launch Center | TBD |
| Sep 2026 | Crew-13 | SpaceX · CSA · NASA · RFSA | Cape Canaveral | TBD |
| Sep 2026 | IRNSS-1L (NVS-03) | ISRO | Satish Dhawan Space Centre | TBD |
| Q3 | 6x HawkEye 360 | Rocket Lab · HawkEye 360 | Rocket Lab Launch Complex 1 | TBD |
| Q3 | BlackSky Gen-3 6 | Rocket Lab | Rocket Lab Launch Complex 1 | TBD |
October 2026
| NET | Mission | Provider | Site | Status |
|---|---|---|---|---|
| Oct 07 | Amazon Leo (LE-04) | Arianespace · Amazon Leo | Guiana Space Centre | TBD |
| Oct 07 | NeonSat-2 to 6 | KARI | Naro Space Center | GO |
| Oct 19 | Martian Moon eXplorer (MMX) | MHI | Tanegashima Space Center | GO |
| Oct 2026 | Transporter 18 (Dedicated SSO Rideshare) | SpaceX | Vandenberg | TBD |
| Oct 2026 | StriX Launch 12 | Rocket Lab · Synspective | Rocket Lab Launch Complex 1 | TBD |
| Oct 2026 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | SpaceX | Cape Canaveral | TBD |
| Oct 2026 | Dragon CRS-2 SpX-35 | SpaceX · NASA | Cape Canaveral | TBD |
November 2026
| NET | Mission | Provider | Site | Status |
|---|---|---|---|---|
| Nov 19 | MKA Kinosputnik, KOEN and others | RFSA | Vostochny Cosmodrome | TBD |
| Nov 24 | Progress MS-36 (97P) | RFSA | Baikonur Cosmodrome | TBD |
| Nov 2026 | Metop-SG B1 | Arianespace | Guiana Space Centre | TBD |
| Nov 2026 | InnoSat-0 | Innospace | Alcântara Space Center | TBD |
| Nov 2026 | Griffin Mission One | SpaceX · Astrobotic | Kennedy Space Center | TBD |
December 2026
| NET | Mission | Provider | Site | Status |
|---|---|---|---|---|
| Dec 2026 | Telesat Lightspeed 1 | SpaceX · Telesat | Cape Canaveral | TBD |
| Q4 | ConnectedCosmos Launch 2 | Firefly Aerospace | Vandenberg | TBD |
| Q4 | Gaganyaan-1 | ISRO | Satish Dhawan Space Centre | TBD |
| Q4 | CHORUS | SpaceX | Cape Canaveral | TBD |
| Q4 | ConnectedCosmos Launch 1 | Firefly Aerospace | Vandenberg | TBD |
| Q4 | 1 x Pelican satellite | Isar Aerospace · Planet Labs | Andøya Spaceport | TBD |
| Q4 | Dream Chaser CRS 2 Flight 1 | ULA · NASA · SNC | Cape Canaveral | TBD |
| Q4 | Galileo L15 (FOC FM28 & FM31) | Arianespace · ESA | Guiana Space Centre | TBD |
| Q4 | Inmarsat-7 F1 (GX-7) | SpaceX | Cape Canaveral | TBD |
| Q4 | ΣYNDEO-3 | Isar Aerospace | Andøya Spaceport | TBD |
| Dec 2026 | StriX Launch 13 | Rocket Lab · Synspective | Rocket Lab Launch Complex 1 | TBD |
| Q4 | SDA Tranche 1 Transport Layer D | SpaceX · SDA | Vandenberg | TBD |
| Dec 2026 | Blue Ghost Lunar Lander Mission 2 | SpaceX | Cape Canaveral | TBD |
| Dec 2026 | SDA Tranche 2 Transport Layer D | SpaceX · SDA | Cape Canaveral | TBD |
| Q4 | SDA Tranche 1 Tracking Layer C | SpaceX · SDA | Vandenberg | TBD |
| Q4 | SDA Tranche 1 Tracking Layer E | SpaceX · SDA | Vandenberg | TBD |
| Q4 | SDA Tranche 1 Transport Layer F | SpaceX · SDA | Vandenberg | TBD |
| Dec 2026 | Cygnus CRS-2 NG-25 | SpaceX | Cape Canaveral | TBD |
| Dec 2026 | SDA Tranche 2 Transport Layer E | SpaceX · SDA | Vandenberg | TBD |
| Q4 | SDA Tranche 1 Tracking Layer A | SpaceX · SDA | Vandenberg | TBD |